Final Merit Lists of ARTS Female Educators ESE BPS-09 Chakwal

DEO (Female) CHAKWAL has finally approved and published the Final Merit lists of ESE BPS-09 Arts Female Educators. You can download / view ESE BPS-09 Arts Female Educator’s Final lists uploaded below:
Please Click on the FINAL MERIT LIST of the respective School to View File.
Gender | SCHOOL NAME | LINK |
FEMALE | GGPS DHOK GONDAL P/O DULLAH | Final Merit List |
FEMALE | GGPS DHOK SHREEN | Final Merit List |
FEMALE | GGPS CHAK KOKA TEH CHAKWAL | Final Merit List |
FEMALE | GGPS DHAIRI ANWAL CHAKWAL | Final Merit List |
FEMALE | GGPS NAIN SUKH | Final Merit List |
FEMALE | GGPS KHANWAL | Final Merit List |
FEMALE | GGPS BEKHARI KHURD P/O DULLAH | Final Merit List |
FEMALE | GGPS DHOK AJNAL P/O BIKHARI KALAN CHAKWAL | Final Merit List |
FEMALE | GGPS SOHAIR V PO KHARA | Final Merit List |
FEMALE | GMPS ALWAL | Final Merit List |
FEMALE | GGPS DHOK QADA | Final Merit List |
FEMALE | GGPS MASWAL | Final Merit List |
FEMALE | GGPS DHOK HASOLIAN | Final Merit List |
FEMALE | GGPS DINGIBALA | Final Merit List |
FEMALE | GMPS BAGHZER | Final Merit List |
FEMALE | GGPS LATIFAL | Final Merit List |
FEMALE | GGPS MONA | Final Merit List |
FEMALE | GGPS DHOK ALFOO | Final Merit List |
FEMALE | GGPS JURAN | Final Merit List |
FEMALE | GGPS SABA ZER | Final Merit List |
FEMALE | GGPS JAUND | Final Merit List |
FEMALE | GGPS NARWAL | Final Merit List |
FEMALE | GMPS DHOK DANDI | Final Merit List |
FEMALE | GGPS DHOK GONDAL | Final Merit List |
FEMALE | GGPS MASWAL | Final Merit List |
FEMALE | GMPS RAWAL ZER | Final Merit List |
FEMALE | GGPS DHOK LUHIAN MUREED CHAKWAL | Final Merit List |
FEMALE | GGPS KALOJO | Final Merit List |
FEMALE | GGPS DHOK MEHRAB DIN PO DHODA | Final Merit List |
FEMALE | GGPS DHOK MALKAN P/O MOLHAL MUGHLAN | Final Merit List |
FEMALE | GGPS PUNJAIN | Final Merit List |
FEMALE | GGPS MOHRA MAST | Final Merit List |
FEMALE | GGPS SOSCIAN | Final Merit List |
FEMALE | GGPS DHOK MIAN MEHR PO CHAK BAQIR SHAH | Final Merit List |
FEMALE | GGPS KURPAL | Final Merit List |
FEMALE | GGPS JANDIAL FAIZULLAH | Final Merit List |
FEMALE | GGPS KOTLEY PO PADSHAHAN | Final Merit List |
FEMALE | GGPS PANJ DHERA NO.2 | Final Merit List |
FEMALE | GGPS DHULYANA | Final Merit List |
FEMALE | GGES NOOR PUR | Final Merit List |
FEMALE | GGPS JANDIAL MAHMOOD | Final Merit List |
FEMALE | GGPS POTHA KASHMIRAN | Final Merit List |
FEMALE | GMPS LILIANDI P/O DHUMMAN | Final Merit List |
FEMALE | GGPS DHAPI | Final Merit List |
FEMALE | GGPS MUSA KAHUT | Final Merit List |
FEMALE | GGPS DHOK KHALIL PO LANGAH | Final Merit List |
FEMALE | GGPS DHOK GHAZI | Final Merit List |
FEMALE | GGPS DHOK SULTAN | Final Merit List |
FEMALE | GMPS PIRWAL | Final Merit List |
FEMALE | GGPS JABBI | Final Merit List |
FEMALE | GGPS DHOK VERIK | Final Merit List |
FEMALE | GGPS DHOK RANJHA | Final Merit List |
FEMALE | GGPS DHOK RAJA | Final Merit List |
FEMALE | GGPS DHAB KHUSHAL | Final Merit List |
FEMALE | GGPS SADYALI | Final Merit List |
FEMALE | GGPS RATTA MOHRA | Final Merit List |
FEMALE | GGPS MUNDI | Final Merit List |
FEMALE | GGPS REHRA | Final Merit List |
FEMALE | GGPS DHOK MALIK MEHMOND | Final Merit List |
FEMALE | GGPS BOLEY | Final Merit List |
FEMALE | GGPS CHUMBI SADQAL | Final Merit List |
FEMALE | GMPS CHOA GUNJ ALI SHAH | Final Merit List |
FEMALE | GGPS DHOK QUTAB DIN PO DIWALIAN | Final Merit List |
FEMALE | GGPS CHAKORA | Final Merit List |
FEMALE | GGPS HAPHI | Final Merit List |
FEMALE | GGPS SAHOO | Final Merit List |
FEMALE | GGPS DHOK HASOO PO DHODA | Final Merit List |
FEMALE | GGPS DHOK KIAL PO JAND | Final Merit List |
FEMALE | GGPS JOOR | Final Merit List |
FEMALE | GGPS DHOK BANGWALIAN | Final Merit List |
FEMALE | GGPS DHOK NIAZIAN | Final Merit List |
FEMALE | GGPS DHOK MUJTABA | Final Merit List |
FEMALE | GGPS NAGRI | Final Merit List |
FEMALE | GGPS DHOK BHIRRA | Final Merit List |
FEMALE | GGES MARKHAL | Final Merit List |
FEMALE | GGPS DHOK BANWALI | Final Merit List |
FEMALE | GGPS DHOK JANWAL | Final Merit List |
FEMALE | GGPS PATHAR TALAGANG | Final Merit List |
FEMALE | GGPS DHOK JUGIAL | Final Merit List |
FEMALE | GGPS DHOK FATAR SHAL | Final Merit List |
FEMALE | GGPS KOTEHRA | Final Merit List |
FEMALE | GGPS DHOK PHALLI | Final Merit List |
FEMALE | GGPS DHOK JHALAR | Final Merit List |
FEMALE | GGPS DHOK DATIAL | Final Merit List |
FEMALE | GGPS DHOK MIAL | Final Merit List |
FEMALE | GGPS DHOK LAINDI | Final Merit List |
FEMALE | GGPS DHOK CHAJJI | Final Merit List |
FEMALE | GGPS BAN MASAM | Final Merit List |
FEMALE | GGPS DHOK TAHLI | Final Merit List |
FEMALE | GGPS SADKAL | Final Merit List |
FEMALE | GGES ADLAKAH | Final Merit List |
FEMALE | GGES CHAKWALIAN TALAGANG | Final Merit List |
FEMALE | GGPS DIWAL | Final Merit List |
FEMALE | GGPS DHOK PATHAN | Final Merit List |
FEMALE | GGPS MUTHRALA | Final Merit List |
FEMALE | GGPS REHMAN ABAD | Final Merit List |
FEMALE | GGES DHOK USSREE | Final Merit List |
FEMALE | GGPS DHOK GARR DAKHLI | Final Merit List |
FEMALE | GGPS KIALA | Final Merit List |
FEMALE | GGES DHBA HARMAL | Final Merit List |
FEMALE | GGPS DHOK BALI DAKHLI | Final Merit List |
FEMALE | GGES NOOR PUR | Final Merit List |
FEMALE | GGPS DHOK LILA BHOUN | Final Merit List |
FEMALE | GGPS SHAMS ABAD P.O. KARYALA CHAKWAL | Final Merit List |
FEMALE | GGPS KALOO | Final Merit List |
FEMALE | GGPS THAR CHAK PO KALAR KAHAR | Final Merit List |
FEMALE | GGPS MOTTON KHURD | Final Merit List |
FEMALE | GGPS MANK PUR | Final Merit List |
FEMALE | GGPS SHER WALA KAHAR | Final Merit List |
FEMALE | GGPS CHAK BAKHSHWAL PO SHEWALA KAHAR | Final Merit List |
FEMALE | GGPS SIMBAL | Final Merit List |
FEMALE | GGPS NATTO WALA KAHAR | Final Merit List |
FEMALE | GGPS DHOK ZAWAR | Final Merit List |
FEMALE | GGPS JHAMRA SHARQI | Final Merit List |
FEMALE | GGPS TAKWAN | Final Merit List |
FEMALE | GGPS SIDHANDI | Final Merit List |
FEMALE | GGPS LEHRI SYDAN | Final Merit List |
FEMALE | GGPS DHOK GUJAR | Final Merit List |
FEMALE | GGPS DHOK KATHAN | Final Merit List |
FEMALE | GGPS LOHARA | Final Merit List |
FEMALE | GGPS GURRAH | Final Merit List |
FEMALE | GGPS MAINHWAL | Final Merit List |
FEMALE | GGPS PAREHRA | Final Merit List |
FEMALE | GGPS PIR MAKHDOOM JAHANIAN | Final Merit List |
FEMALE | GGPS KUSSAK | Final Merit List |
FEMALE | GGPS WAGHWAL BALA | Final Merit List |
FEMALE | GGPS DHOK HAKMAL PO DHURNAL | Final Merit List |
FEMALE | GGPS JHAT | Final Merit List |
FEMALE | GGPS ALI KHEL PO KOT QAZI | Final Merit List |
FEMALE | GGPS DHOK GHERY KHEL | Final Merit List |
FEMALE | GGPS DHOK BILAWLI | Final Merit List |
FEMALE | GGPS DHOK KHANA | Final Merit List |
FEMALE | GGPS BANJRA TEH TALAGANG | Final Merit List |
FEMALE | GGES DHOK MAIL | Final Merit List |
FEMALE | GGES DHOK ETBAR | Final Merit List |
FEMALE | GGHS MOHALLA GHOSIAL CHAKWAL | Final Merit List |
FEMALE | GGHS CHAK BAQAR SHAH | Final Merit List |
FEMALE | GGHS KAAL | Final Merit List |
FEMALE | GGHS NAARANG | Final Merit List |
FEMALE | GGHS DHOK KARSAL | Final Merit List |
FEMALE | GGHSS BHARPUR V & P.O. BHARPUR CHAKWAL | Final Merit List |
FEMALE | GGHSS DALWAL | Final Merit List |
FEMALE | GGHS AKWAL | Final Merit List |
FEMALE | GGHS BHILOMAR | Final Merit List |
FEMALE | GGHSS THOHA MAHRAM KHAN | Final Merit List |
FEMALE | GGHS KOT GULLAH | Final Merit List |
FEMALE | GGHS KOT QAZI | Final Merit List |
FEMALE | GGHS MC TALAGANG | Final Merit List |
ESE BPS-9 Final Lists – ALL | |
ESE ARTS Final - Female | ESE ARTS Final - Male |
ESE Sci-Math Final - Female | ESE Sci-Math Final - Male |